$2,005,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5.5 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Double Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Water Purifier, Washer |
| Other Interior Features | Elevator, Furnished, Fireplace, Handicap Access, Split Bedrooms, Breakfast Bar, Bedroom on Main Level, Entrance Foyer, Stainless Steel Appliances |
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Phone Available, Underground Utilities, Water Available |
| POOL | Association, Community |
| Lot Features | Rectangular, Waterfront |
| Parking | Underground, Boat, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Substructure | Wood Frame |
| HOA Amenities | Clubhouse, Gated, Pool, Security |
| Security Features | Gated Community, Smoke Detector(s), Security Service |
| Green Features | Doors, Windows |
| Other Exterior Features | Deck, Elevator, Sprinkler/Irrigation, Porch, Storage, Rear Porch, Deck, Front Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,864 Sq.Ft. |
| LOT SIZE | 0.59 Acres |
| MLS® ID | 2013364 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Litchfield Beach |
| Architecture Styles | Raised Beach |
| Water Frontage | Y |
| ELEMENTARY SCHOOL | Waccamaw Elementary School |
| MIDDLE SCHOOL | Waccamaw Middle School |
| HIGH SCHOOL | Waccamaw High School |
| SALES PRICE | $2,005,000 |
|---|---|
| HOA Fees | $843/mo |
| Zoning | RES |
The Perry Peace Team is well positioned to represent the many diverse needs of both Buyers and Sellers within the community. As such, they look forward to continuing to bring their commitment of excellence to all aspects of every real estate transaction.
CONTACT US