$1,057,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Kitchen | Dryer, Washer |
| Laundry Room | Washer Hookup |
| Flooring | Carpet, Wood |
| Appliances | Beach Rights, Clubhouse, Gated, Owner Allowed Golf Cart, Private Membership, Pet Restrictions, Security, Tenant Allowed Golf Cart, Tennis Court(s) |
| Other Interior Features | Elevator, Fireplace, Entrance Foyer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| POOL | Community, Outdoor Pool |
| Lot Features | Cul-De-Sac, Near Golf Course, Lake Front, Outside City Limits, Pond |
| Parking | Underground, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Substructure | Brick/Mortar, Raised |
| HOA Amenities | Beach Rights, Clubhouse, Gated, Owner Allowed Golf Cart, Private Membership, Pet Restrictions, Security, Tenant Allowed Golf Cart, Tennis Court(s) |
| Security Features | Gated Community, Security Service |
| Other Exterior Features | Deck, Storage |
| Status | Sold |
|---|---|
| Date Sold | May 4, 2022 |
| LIVING SPACE | 2,300 Sq.Ft. |
| MLS® ID | 2207068 |
| Type | Townhouse |
| Year Built | 1990 |
| Water Frontage | Pond |
| View Description | Lake, Pond |
| SALES PRICE | $1,057,000 |
|---|---|
| HOA Fees | $692 |
| Zoning | Res |
The Perry Peace Team is well positioned to represent the many diverse needs of both Buyers and Sellers within the community. As such, they look forward to continuing to bring their commitment of excellence to all aspects of every real estate transaction.
CONTACT US