$225,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Dishwasher, Disposal, Range, Refrigerator, Dryer, Washer |
| Laundry Room | Washer Hookup |
| Flooring | Tile, Wood |
| Appliances | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
| Other Interior Features | Fireplace, Bedroom on Main Level, Stainless Steel Appliances |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| Lot Features | Rectangular |
| Parking | Detached, Garage, One Car Garage, Boat |
| Heat type | Central |
| Air Conditioning | Central Air |
| Substructure | Crawlspace |
| HOA Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
| Security Features | Security System |
| Other Exterior Features | Fence, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,131 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 2203707 |
| Type | Residential |
| Year Built | 1955 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Kensington Elementary School |
| MIDDLE SCHOOL | Georgetown Middle School |
| HIGH SCHOOL | Georgetown High School |
| SALES PRICE | $225,000 |
|---|---|
| Zoning | RES |
The Perry Peace Team is well positioned to represent the many diverse needs of both Buyers and Sellers within the community. As such, they look forward to continuing to bring their commitment of excellence to all aspects of every real estate transaction.
CONTACT US