$480,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator |
| Other Interior Features | Tray Ceiling(s), Ceiling Fan(s), Dual Sinks, Linen Closet, Main Level Primary, Separate Shower, Walk-In Closet(s), Breakfast Bar, Bedroom on Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Boat Ramp, Clubhouse, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Sprinkler/Irrigation, Patio, Storage |
| Status | Sold |
|---|---|
| Date Sold | July 24, 2025 |
| LIVING SPACE | 2,115 Sq.Ft. |
| TOTAL AREA | 2,857 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 2512727 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Traditional |
| Water Frontage | River Access |
| View Description | Marsh View |
| ELEMENTARY SCHOOL | Maryville Elementary School |
| MIDDLE SCHOOL | Georgetown Middle School |
| HIGH SCHOOL | Georgetown High School |
| SALES PRICE | $480,000 |
|---|---|
| HOA Fees | $90/mo |
| Zoning | Res |
The Perry Peace Team is well positioned to represent the many diverse needs of both Buyers and Sellers within the community. As such, they look forward to continuing to bring their commitment of excellence to all aspects of every real estate transaction.
CONTACT US