$1,100,000
Experience effortless coastal living from this spacious 4-bedroom, 3-bath oceanfront end-unit residence in the Crescent at Sandpiper Run within Litchfield by the Sea. Perfectly positioned to capture sweeping 4th floor ocean views and refreshing sea breezes, this furnished condo (with limited exclusions) is ready to enjoy just in time for summer. The wide balcony invites outdoor living and entertaining, while the desirable end-unit layout offers added privacy, abundant natural light, and an airy coastal feel throughout. Thoughtful upgrades include a recently replaced HVAC system (both interior and exterior units), along with electric shades in the living room for effortless comfort and convenience. With four bedrooms and generous gathering spaces, there is plenty of room for family and guests to relax after days spent on the beach, by the pool, or exploring the best of the South Carolina coast. Other LBTS amenities include walking / biking trails and pickleball courts. Whether envisioned as a private seaside escape or an exceptional rental investment, this oceanfront opportunity delivers the very best of beach living.
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Dryer, Washer |
| Other Interior Features | Ceiling Fan(s), Dual Sinks, Furnished, Garden Tub/Roman Tub, Separate Shower, Walk-In Closet(s), Window Treatments, Breakfast Bar, Solid Surface Counters |
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| POOL | Community, Outdoor Pool |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Gated, Pet Restrictions, Security, Tennis Court(s), Elevator(s) |
| Security Features | Fire Sprinkler System, Gated Community, Security Service |
| Other Exterior Features | Balcony, Elevator, Storage |
| Status | Sold |
|---|---|
| Date Sold | June 30, 2026 |
| LIVING SPACE | 1,650 Sq.Ft. |
| TOTAL AREA | 1,800 Sq.Ft. |
| MLS® ID | 2613343 |
| Type | Condo |
| Year Built | 1997 |
| Neighborhood | Litchfield Beach |
| Architecture Styles | Mid Rise |
| Water Frontage | Ocean Front |
| View Description | Ocean |
| ELEMENTARY SCHOOL | Waccamaw Elementary School |
| MIDDLE SCHOOL | Waccamaw Middle School |
| HIGH SCHOOL | Waccamaw High School |
| SALES PRICE | $1,100,000 |
|---|---|
| HOA Fees | $1,323/mo |
| Zoning | PUD |
The Perry Peace Team is well positioned to represent the many diverse needs of both Buyers and Sellers within the community. As such, they look forward to continuing to bring their commitment of excellence to all aspects of every real estate transaction.
CONTACT US