$580,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Dryer, Washer |
| Laundry Room | Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Beach Rights, Clubhouse, Private Membership, Security, Tennis Court(s), Trash, Cable TV, Elevator(s), Maintenance Grounds |
| Other Interior Features | Bedroom on Main Level |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, Trash Collection |
| POOL | Community, Outdoor Pool |
| Parking | Underground |
| Heat type | Central |
| Air Conditioning | Central Air |
| Substructure | Raised |
| HOA Amenities | Beach Rights, Clubhouse, Private Membership, Security, Tennis Court(s), Trash, Cable TV, Elevator(s), Maintenance Grounds |
| Security Features | Security Service |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,600 Sq.Ft. |
| MLS® ID | 2206997 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Litchfield Beach |
| Architecture Styles | Mid Rise |
| Water Frontage | Ocean Front |
| View Description | Ocean |
| ELEMENTARY SCHOOL | Waccamaw Elementary School |
| MIDDLE SCHOOL | Waccamaw Middle School |
| HIGH SCHOOL | Waccamaw High School |
| SALES PRICE | $580,000 |
|---|---|
| HOA Fees | $1,395/mo |
| Zoning | PUD |
The Perry Peace Team is well positioned to represent the many diverse needs of both Buyers and Sellers within the community. As such, they look forward to continuing to bring their commitment of excellence to all aspects of every real estate transaction.
CONTACT US