$245,000
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| Lot Features | Rectangular |
| Sewer | Public Sewer |
| HOA Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
| Status | Sold |
|---|---|
| LOT SIZE | 0.3 Acres |
| MLS® ID | 2110853 |
| Type | Land |
| Neighborhood | Litchfield Beach |
| ELEMENTARY SCHOOL | Waccamaw Elementary School |
| MIDDLE SCHOOL | Waccamaw Middle School |
| HIGH SCHOOL | Waccamaw High School |
| SALES PRICE | $245,000 |
|---|---|
| HOA Fees | $6 |
| Zoning | RES |
The Perry Peace Team is well positioned to represent the many diverse needs of both Buyers and Sellers within the community. As such, they look forward to continuing to bring their commitment of excellence to all aspects of every real estate transaction.
CONTACT US